Open Data Research
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| African women and ICTs: investigating technology, gender and empowerment | Savita01 | Jul 13, 2016 10:51:13 AM |
| Open Research Data: From Vision to Practice | gemmatombs | Jan 26, 2016 10:27:36 AM |
| The Multiple Meanings of Open Government Data | rheeks | Jan 2, 2016 2:13:54 AM |
| Beyond Standards and Regulations: Obstacles to Local Open Government Data Initiatives in Italy and France | Federicopvs | Nov 21, 2015 7:46:30 PM |
| Male Privileging and Male “Academic Underperformance” in Jamaica | dthakur | Oct 22, 2015 4:59:15 PM |
| New Century, Old Disparities : Gender and Ethnic Earnings Gaps in Latin America and the Caribbean | dthakur | Oct 22, 2015 5:00:21 PM |
| Tax burden in Jamaica before and after tax reform | dthakur | Aug 4, 2015 8:23:09 AM |
| Population and Housing Census 2011 - Jamaica General Report. Volume I | dthakur | Aug 4, 2015 8:23:07 AM |
| Jamaica Survey of Living Conditions 2010 | dthakur | Aug 4, 2015 8:23:04 AM |
| White Paper on Tax Reform 2012 | dthakur | Aug 4, 2015 8:23:08 AM |
See all 360 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
For sharing papers for the Open Data Research network: exploring the emerging impacts of open data in the global south.
- Owner: Tim Davies
- Registered: 2013-05-01
- Type: Public
- Membership: Open

Upgrade Storage