audiohistory
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Audio_Recording.doc | John Randolph | Aug 8, 2011 5:12:10 PM |
| Basic_Editing.docx | John Randolph | Aug 8, 2011 5:11:58 PM |
| Basic_Editing.pdf | John Randolph | Aug 8, 2011 5:11:34 PM |
| Audio_Recording.pdf | John Randolph | Aug 8, 2011 5:11:28 PM |
| Audio_Files.pdf | John Randolph | Aug 8, 2011 5:11:17 PM |
| Computers, Visualization, and History: How New Technology Will Transform Our Understanding of the Past | John Randolph | Aug 8, 2011 5:07:48 PM |
| A Companion to Digital Humanities | John Randolph | Aug 8, 2011 5:07:24 PM |
| GeoHumanities: Art, History, Text at the Edge of Place | John Randolph | Aug 8, 2011 5:06:57 PM |
| Regional Oral History Office | derekattig | Sep 2, 2010 6:14:49 PM |
| NSDL.org - The National Science Digital Library | derekattig | Sep 2, 2010 6:13:36 PM |
See all 85 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
This library collects information on authoring aural presentations of history. Feel free to suggest titles ranging from the practical to the theoretical: from software packages to exciting interpretive models to essays on the meaning of sound. The library is being developed for a course taught at the University of Illinois in Fall 2010 (History 200: Audiohistory). But it is open to the public, and just drop me a line introducing yourself if you'd like to be added as a contributor.
- Owner: John Randolph
- Registered: 2010-02-11
- Type: Public
- Membership: Closed