| 1 | Provider: H. W. Wilson |
|---|
| 2 | Databases: Readers' Guide Retro |
|---|
| 3 | |
|---|
| 4 | TI: Portrait |
|---|
| 5 | JN: Christian Science Monitor Magazine |
|---|
| 6 | SO: Christian Science Monitor Magazine (October 21 1939) p. 2 |
|---|
| 7 | PY: 1939 |
|---|
| 8 | SU: Curie, Marie, 1867-1934 |
|---|
| 9 | DT: Feature Article |
|---|
| 10 | UD: 20031220 |
|---|
| 11 | IU: Readers' Guide Retrospective |
|---|
| 12 | AN: 193929406503003 |
|---|
| 13 | PURL: http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e78009da0c4d9e06ad252883477b6179697826b143820d99d&fmt=C |
|---|
| 14 | |
|---|
| 15 | TI: Best-seller tempest: second magazine appearance made by Marie Curie |
|---|
| 16 | JN: Newsweek |
|---|
| 17 | SO: Newsweek v. 11 (June 20 1938) p. 32 |
|---|
| 18 | PY: 1938 |
|---|
| 19 | SU: Publishers and publishing |
|---|
| 20 | DT: Feature Article |
|---|
| 21 | UD: 20030510 |
|---|
| 22 | IU: Readers' Guide Retrospective |
|---|
| 23 | AN: 193817101450032 |
|---|
| 24 | PURL: |
|---|
| 25 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e98dfb14ec1fdb51564b77ac7cd1c6c4528bca315797354ad&fmt=C |
|---|
| 26 | Link to Index Pages |
|---|
| 27 | HSU: PUBLISHERS and publishing/United States |
|---|
| 28 | ISSN: 0028-9604 |
|---|
| 29 | |
|---|
| 30 | TI: Mme Curie in Edinburgh |
|---|
| 31 | JN: Saturday Review of Literature |
|---|
| 32 | SO: Saturday Review of Literature v. 18 (May 28 1938) p. 9 |
|---|
| 33 | PY: 1938 |
|---|
| 34 | SU: Curie, Marie, 1867-1934 |
|---|
| 35 | DT: Feature Article |
|---|
| 36 | UD: 20031220 |
|---|
| 37 | IU: Readers' Guide Retrospective |
|---|
| 38 | AN: 193814806467007 |
|---|
| 39 | PURL: |
|---|
| 40 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e98dfb14ec1fdb5157cd1a4d7f88e16162943c6e8aaca102a&fmt=C |
|---|
| 41 | ISSN: 0147-5932 |
|---|
| 42 | AU: Howson, R. |
|---|
| 43 | |
|---|
| 44 | TI: Marie Curie, her life work |
|---|
| 45 | JN: Scientific Monthly |
|---|
| 46 | SO: Scientific Monthly v. 46 (April 1938) p. 378-85 |
|---|
| 47 | PY: 1938 |
|---|
| 48 | SU: Radioactive substances; Research; Curie, Marie, 1867-1934 |
|---|
| 49 | DT: Feature Article |
|---|
| 50 | UD: 20031220 |
|---|
| 51 | IU: Readers' Guide Retrospective |
|---|
| 52 | AN: 193809106507016 |
|---|
| 53 | PURL: |
|---|
| 54 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e98dfb14ec1fdb5155d390db90a8bdfad023064d33876f6bc&fmt=C |
|---|
| 55 | Link to Index Pages |
|---|
| 56 | HSU: Radioactive substances; Research |
|---|
| 57 | AU: WOOD, Francis Carter |
|---|
| 58 | PD: Portrait |
|---|
| 59 | |
|---|
| 60 | TI: Story of Marie and Pierre Curie |
|---|
| 61 | JN: Scholastic |
|---|
| 62 | SO: Scholastic v. 32 (February 12 1938) p. 5-7+ |
|---|
| 63 | PY: 1938 |
|---|
| 64 | SU: Curie, Marie, 1867-1934; CUFIE, Pierre |
|---|
| 65 | DT: Feature Article |
|---|
| 66 | UD: 20031220 |
|---|
| 67 | IU: Readers' Guide Retrospective |
|---|
| 68 | AN: 193804306924009 |
|---|
| 69 | PURL: |
|---|
| 70 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e98dfb14ec1fdb515042b2365055298643715bd9cdc0bc6b7&fmt=C |
|---|
| 71 | AU: JAFFE, Bernard |
|---|
| 72 | PD: Portrait |
|---|
| 73 | |
|---|
| 74 | TI: Radium mining in the Arctic |
|---|
| 75 | JN: Travel |
|---|
| 76 | SO: Travel v. 70 (February 1938) p. 7-11+ |
|---|
| 77 | PY: 1938 |
|---|
| 78 | SU: Great Bear Lake (N.W.T.); Mines and mineral resources/Canada; Radium; Curie, Marie, 1867-1934 |
|---|
| 79 | DT: Feature Article |
|---|
| 80 | UD: 20031220 |
|---|
| 81 | IU: Readers' Guide Retrospective |
|---|
| 82 | AN: 193803206527002 |
|---|
| 83 | PURL: |
|---|
| 84 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e98dfb14ec1fdb5154228e4ee5564e4c07af961339132c14a&fmt=C |
|---|
| 85 | Link to Index Pages |
|---|
| 86 | HSU: GREAT BEAR LAKE; Mines and mineral resources/Canada; Radium |
|---|
| 87 | ISSN: 0041-1965 |
|---|
| 88 | AU: MACDONALD, Claudine |
|---|
| 89 | PD: Illustration; Map |
|---|
| 90 | OT: Eldorado's Port Hope refinery |
|---|
| 91 | |
|---|
| 92 | TI: Marie Curie, my mother |
|---|
| 93 | JN: The Saturday Evening Post |
|---|
| 94 | SO: The Saturday Evening Post v. 210 (October 2 1937) p. 23+ |
|---|
| 95 | PY: 1937 |
|---|
| 96 | SU: Radium |
|---|
| 97 | DT: Feature Article |
|---|
| 98 | UD: 20020731 |
|---|
| 99 | IU: Readers' Guide Retrospective |
|---|
| 100 | AN: 193727500791009 |
|---|
| 101 | PURL: |
|---|
| 102 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20efe94c2de006e80a6fdcbc18babc5670184086802a0d880d8&fmt=C |
|---|
| 103 | Link to Index Pages |
|---|
| 104 | HSU: Radium |
|---|
| 105 | ISSN: 0048-9239 |
|---|
| 106 | AU: Curie, E. |
|---|
| 107 | PD: Illustration |
|---|
| 108 | OT: radium is born; tr. by V. Sheean |
|---|
| 109 | CTX: 29-30+ O 9; 31+ O 16 '37; Same. Ladies H J 55:93-100 Jl '38; Same abr. Read Digest 32:114-27 Mr '38 |
|---|
| 110 | |
|---|
| 111 | TI: Marie Curie, my mother |
|---|
| 112 | JN: The Saturday Evening Post |
|---|
| 113 | SO: The Saturday Evening Post v. 210 (September 18 1937) p. 20-1+ |
|---|
| 114 | PY: 1937 |
|---|
| 115 | SU: CUFIE, Pierre |
|---|
| 116 | DT: Feature Article |
|---|
| 117 | UD: 20020731 |
|---|
| 118 | IU: Readers' Guide Retrospective |
|---|
| 119 | AN: 193726100791009 |
|---|
| 120 | PURL: |
|---|
| 121 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20efe94c2de006e80a6974f83fe4399ddb3c65a3d496579e102&fmt=C |
|---|
| 122 | ISSN: 0048-9239 |
|---|
| 123 | AU: Curie, E. |
|---|
| 124 | PD: Portrait; Facsimile |
|---|
| 125 | OT: tr. by V. Sheean |
|---|
| 126 | CTX: 23+ S 25; 23+ O 2; 29-30+ O 9; 31+ O 16 '37; Same. Ladies H J 55:91-8 Jl '38; Same abr. with title Madame Curie. Read Digest 32:111-27 Mr '38 |
|---|
| 127 | |
|---|
| 128 | TI: Marie Curie, my mother |
|---|
| 129 | JN: The Saturday Evening Post |
|---|
| 130 | SO: The Saturday Evening Post v. 210 (September 4 1937) p. 5-7+ |
|---|
| 131 | PY: 1937 |
|---|
| 132 | SU: Curie, Marie, 1867-1934 |
|---|
| 133 | DT: Feature Article |
|---|
| 134 | UD: 20031220 |
|---|
| 135 | IU: Readers' Guide Retrospective |
|---|
| 136 | AN: 193724700791002 |
|---|
| 137 | PURL: |
|---|
| 138 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20efe94c2de006e80a6204531967c7a52823b02930e0cb502e1&fmt=C |
|---|
| 139 | ISSN: 0048-9239 |
|---|
| 140 | AU: CURIE, Eve |
|---|
| 141 | PD: Portrait |
|---|
| 142 | OT: tr. by V. Sheean |
|---|
| 143 | CTX: 24-5+ S 11; 20-1+ S 18; 23+ S 25; 23+ O 2; 29-30+ O 9; 31+ O 16; 20-1+ O 23 '37; Same. por (p2) Ladies H J 55:85-100 Jl '38; Same abr. with title Madame Curle. Read Digest 32:111-27 Mr '38 |
|---|
| 144 | |
|---|
| 145 | TI: Radium, nature's oddest child |
|---|
| 146 | JN: Scientific American |
|---|
| 147 | SO: Scientific American v. 157 (July 1937) p. 18-20 |
|---|
| 148 | PY: 1937 |
|---|
| 149 | SU: Radium; Becquerel, Antoine Henri, 1852-1902; Curie, Marie, 1867-1934; BECQUEREL, Antoine Henri; CURIE, Marie |
|---|
| 150 | DT: Feature Article |
|---|
| 151 | UD: 20070528 |
|---|
| 152 | IU: Readers' Guide Retrospective |
|---|
| 153 | AN: 193718200735009 |
|---|
| 154 | PURL: |
|---|
| 155 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20efe94c2de006e80a6d515dd4a62bc4be8d5e5983d0b07dc83&fmt=C |
|---|
| 156 | Link to Index Pages |
|---|
| 157 | HSU: Radium |
|---|
| 158 | ISSN: 0036-8733 |
|---|
| 159 | AU: Maloney, J. A. |
|---|
| 160 | PD: Portrait |
|---|
| 161 | LA: English |
|---|
| 162 | URL: The author of this article has chosen the following Web sites: |
|---|
| 163 | 18_172 |
|---|
| 164 | 18_419 |
|---|
| 165 | |
|---|
| 166 | TI: Portrait |
|---|
| 167 | JN: Delineator |
|---|
| 168 | SO: Delineator v. 130 (January 1937) p. 10 |
|---|
| 169 | PY: 1937 |
|---|
| 170 | SU: Curie, Marie, 1867-1934 |
|---|
| 171 | DT: Feature Article |
|---|
| 172 | UD: 20031220 |
|---|
| 173 | IU: Readers' Guide Retrospective |
|---|
| 174 | AN: 193700106791004 |
|---|
| 175 | PURL: |
|---|
| 176 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20efe94c2de006e80a640fccaf03c745d83f6312335876b73a2&fmt=C |
|---|
| 177 | |
|---|
| 178 | |
|---|
| 179 | TI: Portrait |
|---|
| 180 | JN: Scholastic |
|---|
| 181 | SO: Scholastic v. 29 (November 7 1936) p. 24 |
|---|
| 182 | PY: 1936 |
|---|
| 183 | SU: Curie, Marie, 1867-1934 |
|---|
| 184 | DT: Feature Article |
|---|
| 185 | UD: 20031220 |
|---|
| 186 | IU: Readers' Guide Retrospective |
|---|
| 187 | AN: 193631206924018 |
|---|
| 188 | PURL: |
|---|
| 189 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e0445ce1f9340bc26958d60115b1a41dc7451fc261645b18f&fmt=C |
|---|
| 190 | |
|---|
| 191 | |
|---|
| 192 | TI: Indomitable Curie |
|---|
| 193 | JN: Reader's Digest |
|---|
| 194 | SO: Reader's Digest v. 28 (May 1936) p. 74-8 |
|---|
| 195 | PY: 1936 |
|---|
| 196 | SU: Radium; Curie, Marie, 1867-1934 |
|---|
| 197 | DT: Feature Article |
|---|
| 198 | UD: 20031220 |
|---|
| 199 | IU: Readers' Guide Retrospective |
|---|
| 200 | AN: 193612200998011 |
|---|
| 201 | PURL: |
|---|
| 202 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e0445ce1f9340bc26a1e8735e8f8448466f316e4c1510d861&fmt=C |
|---|
| 203 | Link to Index Pages |
|---|
| 204 | HSU: Radium |
|---|
| 205 | ISSN: 0034-0375 |
|---|
| 206 | AU: JAFFE, Bernard |
|---|
| 207 | |
|---|
| 208 | |
|---|
| 209 | TI: Progress of science |
|---|
| 210 | JN: Scientific Monthly |
|---|
| 211 | SO: Scientific Monthly v. 39 (September 1934) p. 284-6 |
|---|
| 212 | PY: 1934 |
|---|
| 213 | SU: Curie, Marie, 1867-1934 |
|---|
| 214 | DT: Feature Article |
|---|
| 215 | UD: 20031220 |
|---|
| 216 | IU: Readers' Guide Retrospective |
|---|
| 217 | AN: 193424406507016 |
|---|
| 218 | PURL: |
|---|
| 219 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e94653760b2ae900140c6b0430d23b012088d49a5e0e67f6b&fmt=C |
|---|
| 220 | PD: Portrait |
|---|
| 221 | |
|---|
| 222 | |
|---|
| 223 | TI: Radio-activity opens a new world |
|---|
| 224 | JN: Current History (New York, N.Y.: 1916) |
|---|
| 225 | SO: Current History (New York, N.Y.: 1916) v. 40 (September 1934) p. 695-700 |
|---|
| 226 | PY: 1934 |
|---|
| 227 | SU: Atoms; Physics research; Radioactivity; Curie, Marie, 1867-1934 |
|---|
| 228 | DT: Feature Article |
|---|
| 229 | UD: 20031220 |
|---|
| 230 | IU: Readers' Guide Retrospective |
|---|
| 231 | AN: 193424403637009 |
|---|
| 232 | PURL: |
|---|
| 233 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e94653760b2ae9001a3a4edd8628d05ce65046bb5d923e2b0&fmt=C |
|---|
| 234 | Link to Index Pages |
|---|
| 235 | HSU: Atoms; PHYSICAL research; Radioactivity |
|---|
| 236 | AU: SULLIVAN, John William Navin |
|---|
| 237 | |
|---|
| 238 | |
|---|
| 239 | TI: Madame Curie and her successors |
|---|
| 240 | JN: Nineteenth Century and after |
|---|
| 241 | SO: Nineteenth Century and after v. 116 (August 1934) p. 194-205 |
|---|
| 242 | PY: 1934 |
|---|
| 243 | SU: Atoms; Physics research; Radioactivity; Curie, Marie, 1867-1934 |
|---|
| 244 | DT: Feature Article |
|---|
| 245 | UD: 20031220 |
|---|
| 246 | IU: Readers' Guide Retrospective |
|---|
| 247 | AN: 193421306483006 |
|---|
| 248 | PURL: |
|---|
| 249 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e94653760b2ae900170fade733050059cc5e4315569ff839d&fmt=C |
|---|
| 250 | Link to Index Pages |
|---|
| 251 | HSU: Atoms; PHYSICAL research; Radioactivity |
|---|
| 252 | AU: CROWTHER, James Gerald |
|---|
| 253 | |
|---|
| 254 | |
|---|
| 255 | TI: Radium claims its co-discoverer |
|---|
| 256 | JN: Newsweek |
|---|
| 257 | SO: Newsweek v. 4 (July 14 1934) p. 26 |
|---|
| 258 | PY: 1934 |
|---|
| 259 | SU: Curie, Marie, 1867-1934 |
|---|
| 260 | DT: Feature Article |
|---|
| 261 | UD: 20031220 |
|---|
| 262 | IU: Readers' Guide Retrospective |
|---|
| 263 | AN: 193419501450022 |
|---|
| 264 | PURL: |
|---|
| 265 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e94653760b2ae9001e17c1ecec2b03b4852ef6f44657839ea&fmt=C |
|---|
| 266 | ISSN: 0028-9604 |
|---|
| 267 | PD: Portrait |
|---|
| 268 | |
|---|
| 269 | |
|---|
| 270 | TI: Mme Curie dies, her daughter carries on |
|---|
| 271 | JN: Literary Digest |
|---|
| 272 | SO: Literary Digest v. 118 (July 14 1934) p. 32 |
|---|
| 273 | PY: 1934 |
|---|
| 274 | SU: Curie, Marie, 1867-1934; Joliot-Curie, Irene, 1897-1956 |
|---|
| 275 | DT: Feature Article |
|---|
| 276 | UD: 20031220 |
|---|
| 277 | IU: Readers' Guide Retrospective |
|---|
| 278 | AN: 193419506849033 |
|---|
| 279 | PURL: |
|---|
| 280 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e94653760b2ae90017e90e61dac6e7005253cf0301e88aa7e&fmt=C |
|---|
| 281 | PD: Portrait |
|---|
| 282 | |
|---|
| 283 | |
|---|
| 284 | TI: Pioneers of medicine: Marie Curie |
|---|
| 285 | JN: Hygeia |
|---|
| 286 | SO: Hygeia v. 10 (November 1932) p. 1004-7 |
|---|
| 287 | PY: 1932 |
|---|
| 288 | SU: Radium; Curie, Marie, 1867-1934 |
|---|
| 289 | DT: Feature Article |
|---|
| 290 | UD: 20031220 |
|---|
| 291 | IU: Readers' Guide Retrospective |
|---|
| 292 | AN: 193230606829011 |
|---|
| 293 | PURL: |
|---|
| 294 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e2ea85cf9ca0669be64f27d5bc2ab938bc793f7294d1be6e1&fmt=C |
|---|
| 295 | Link to Index Pages |
|---|
| 296 | HSU: Radium |
|---|
| 297 | AU: Lillingston, C. |
|---|
| 298 | PD: Illustration; Portrait |
|---|
| 299 | |
|---|
| 300 | |
|---|
| 301 | TI: Human crucibles: the Curies--radium |
|---|
| 302 | JN: Forum and Century |
|---|
| 303 | SO: Forum and Century v. 84 (July 1930) p. 60-3 |
|---|
| 304 | PY: 1930 |
|---|
| 305 | SU: Radium; Curie, Marie, 1867-1934; Curie, Pierre, 1859-1906 |
|---|
| 306 | DT: Feature Article |
|---|
| 307 | UD: 20031220 |
|---|
| 308 | IU: Readers' Guide Retrospective |
|---|
| 309 | AN: 193018203177015 |
|---|
| 310 | PURL: |
|---|
| 311 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e9c9963b1920b53ac0801c3dce86b4e4f9c0cd2f136b80b15&fmt=C |
|---|
| 312 | Link to Index Pages |
|---|
| 313 | HSU: Radium |
|---|
| 314 | AU: Jaffe, B. |
|---|
| 315 | PD: Portrait |
|---|
| 316 | |
|---|
| 317 | |
|---|
| 318 | TI: Portrait |
|---|
| 319 | JN: Current History (New York, N.Y.: 1916) |
|---|
| 320 | SO: Current History (New York, N.Y.: 1916) v. 31 (December 1929) p. 458 |
|---|
| 321 | PY: 1929 |
|---|
| 322 | SU: Curie, Marie, 1867-1934; |
|---|
| 323 | DT: Feature Article |
|---|
| 324 | UD: 20031220 |
|---|
| 325 | IU: Readers' Guide Retrospective |
|---|
| 326 | AN: 192933503637004 |
|---|
| 327 | PURL: |
|---|
| 328 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20ed5410c156ee0fdc3b6cda4545df0bb0948dfcc619fb132f8&fmt=C |
|---|
| 329 | |
|---|
| 330 | |
|---|
| 331 | TI: Madame Curie here for more radium |
|---|
| 332 | JN: Literary Digest |
|---|
| 333 | SO: Literary Digest v. 103 (November 9 1929) p. 30 |
|---|
| 334 | PY: 1929 |
|---|
| 335 | SU: Curie, Marie, 1867-1934 |
|---|
| 336 | DT: Feature Article |
|---|
| 337 | UD: 20031220 |
|---|
| 338 | IU: Readers' Guide Retrospective |
|---|
| 339 | AN: 192931306849027 |
|---|
| 340 | PURL: |
|---|
| 341 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20ed5410c156ee0fdc3e631b238ad14f91372bdf32c8255e8d0&fmt=C |
|---|
| 342 | PD: Portrait |
|---|
| 343 | |
|---|
| 344 | |
|---|
| 345 | TI: In honor of Mme Curie |
|---|
| 346 | JN: Science |
|---|
| 347 | SO: Science v. 70 (November 8 1929) p. 446-7 |
|---|
| 348 | PY: 1929 |
|---|
| 349 | SU: Curie, Marie, 1867-1934 |
|---|
| 350 | DT: Feature Article |
|---|
| 351 | UD: 20031220 |
|---|
| 352 | IU: Readers' Guide Retrospective |
|---|
| 353 | AN: 192931200752009 |
|---|
| 354 | PURL: |
|---|
| 355 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20ed5410c156ee0fdc37888d35f73ba9ba1fab9174b3c70ceeb&fmt=C |
|---|
| 356 | ISSN: 0036-8075 |
|---|
| 357 | |
|---|
| 358 | |
|---|
| 359 | TI: Woman of the month |
|---|
| 360 | JN: Woman's Journal |
|---|
| 361 | SO: Woman's Journal v. 14 (November 1929) p. 6 |
|---|
| 362 | PY: 1929 |
|---|
| 363 | SU: Curie, Marie, 1867-1934 |
|---|
| 364 | DT: Feature Article |
|---|
| 365 | UD: 20031220 |
|---|
| 366 | IU: Readers' Guide Retrospective |
|---|
| 367 | AN: 192930506971001 |
|---|
| 368 | PURL: |
|---|
| 369 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20ed5410c156ee0fdc31eb472dcfdb79ff3fcfb881e410e0427&fmt=C |
|---|
| 370 | PD: Portrait |
|---|
| 371 | |
|---|
| 372 | |
|---|
| 373 | TI: Second gram of radium |
|---|
| 374 | JN: St. Nicholas |
|---|
| 375 | SO: St. Nicholas v. 57 (November 1929) p. 50 |
|---|
| 376 | PY: 1929 |
|---|
| 377 | SU: Curie, Marie, 1867-1934 |
|---|
| 378 | DT: Feature Article |
|---|
| 379 | UD: 20031220 |
|---|
| 380 | IU: Readers' Guide Retrospective |
|---|
| 381 | AN: 192930506939015 |
|---|
| 382 | PURL: |
|---|
| 383 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20ed5410c156ee0fdc38fc4a84a75cbdad104d4fb47902f78a4&fmt=C |
|---|
| 384 | |
|---|
| 385 | |
|---|
| 386 | TI: Visit of Mme Curie to the United States |
|---|
| 387 | JN: Science |
|---|
| 388 | SO: Science v. 70 (September 27 1929) p. 304 |
|---|
| 389 | PY: 1929 |
|---|
| 390 | SU: Curie, Marie, 1867-1934 |
|---|
| 391 | DT: Feature Article |
|---|
| 392 | UD: 20031220 |
|---|
| 393 | IU: Readers' Guide Retrospective |
|---|
| 394 | AN: 192927000752006 |
|---|
| 395 | PURL: |
|---|
| 396 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20ed5410c156ee0fdc3e1c6757b659f6903e982d15ddffd1452&fmt=C |
|---|
| 397 | ISSN: 0036-8075 |
|---|
| 398 | |
|---|
| 399 | |
|---|
| 400 | TI: Great scientist returns |
|---|
| 401 | JN: Delineator |
|---|
| 402 | SO: Delineator v. 109 (September 1926) p. 1 |
|---|
| 403 | PY: 1926 |
|---|
| 404 | SU: Curie, Marie, 1867-1934 |
|---|
| 405 | DT: Feature Article |
|---|
| 406 | UD: 20031220 |
|---|
| 407 | IU: Readers' Guide Retrospective |
|---|
| 408 | AN: 192624406791001 |
|---|
| 409 | PURL: |
|---|
| 410 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e63449570debb76e067ee6866a8ca236dd71daf19ee43ad55&fmt=C |
|---|
| 411 | |
|---|
| 412 | |
|---|
| 413 | TI: Madame Curie and international scholarships |
|---|
| 414 | JN: Science |
|---|
| 415 | SO: Science v. 64 (July 23 1926) p. sup10 |
|---|
| 416 | PY: 1926 |
|---|
| 417 | SU: Scholarships and fellowships; Curie, Marie, 1867-1934 |
|---|
| 418 | DT: Feature Article |
|---|
| 419 | UD: 20031220 |
|---|
| 420 | IU: Readers' Guide Retrospective |
|---|
| 421 | AN: 192620400752015 |
|---|
| 422 | PURL: |
|---|
| 423 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e63449570debb76e0bc150e992d86298a9212b82cd3843827&fmt=C |
|---|
| 424 | Link to Index Pages |
|---|
| 425 | HSU: Scholarships and fellowships |
|---|
| 426 | ISSN: 0036-8075 |
|---|
| 427 | |
|---|
| 428 | |
|---|
| 429 | TI: Portrait |
|---|
| 430 | JN: Current History (New York, N.Y.: 1916) |
|---|
| 431 | SO: Current History (New York, N.Y.: 1916) v. 24 (June 1926) p. 415 |
|---|
| 432 | PY: 1926 |
|---|
| 433 | SU: Curie, Marie, 1867-1934 |
|---|
| 434 | DT: Feature Article |
|---|
| 435 | UD: 20031220 |
|---|
| 436 | IU: Readers' Guide Retrospective |
|---|
| 437 | AN: 192615206788027 |
|---|
| 438 | PURL: |
|---|
| 439 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e63449570debb76e0ba6b42ab131ff6f4df8a61ea456a695c&fmt=C |
|---|
| 440 | |
|---|
| 441 | |
|---|
| 442 | TI: From Dido to Madame Curie |
|---|
| 443 | JN: Ladies' Home Journal |
|---|
| 444 | SO: Ladies' Home Journal v. 41 (November 1924) p. 31 |
|---|
| 445 | PY: 1924 |
|---|
| 446 | SU: Women |
|---|
| 447 | DT: Feature Article |
|---|
| 448 | UD: 20030510 |
|---|
| 449 | IU: Readers' Guide Retrospective |
|---|
| 450 | AN: 192430601965012 |
|---|
| 451 | PURL: |
|---|
| 452 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e6d33345ae973aa2dbf245abe3e4938b1f14fe23beb94635a&fmt=C |
|---|
| 453 | Link to Index Pages |
|---|
| 454 | HSU: WOMAN |
|---|
| 455 | ISSN: 0023-7124 |
|---|
| 456 | AU: Winter, A. A. |
|---|
| 457 | |
|---|
| 458 | |
|---|
| 459 | TI: Portrait |
|---|
| 460 | JN: Scientific American |
|---|
| 461 | SO: Scientific American v. 130 (March 1924) p. 157 |
|---|
| 462 | PY: 1924 |
|---|
| 463 | SU: ULREY, Clayton T.; THOMAS, Phillips; ULREY, C. T.; CURIE, Marie Sklodowska, 1867-; HARKINS, WILLIAM D. |
|---|
| 464 | DT: Feature Article |
|---|
| 465 | UD: 20070319 |
|---|
| 466 | IU: Readers' Guide Retrospective |
|---|
| 467 | AN: 192406100735007 |
|---|
| 468 | PURL: |
|---|
| 469 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e6d33345ae973aa2d7cdaeb7b627eee3616911413926dfe47&fmt=C |
|---|
| 470 | ISSN: 0036-8733 |
|---|
| 471 | LA: English |
|---|
| 472 | URL: The author of this article has chosen the following Web sites: |
|---|
| 473 | 09_1679 |
|---|
| 474 | |
|---|
| 475 | TI: Portrait |
|---|
| 476 | JN: Woman Citizen |
|---|
| 477 | SO: Woman Citizen v. 8 (January 12 1924) p. 4 |
|---|
| 478 | PY: 1924 |
|---|
| 479 | SU: Curie, Marie, 1867-1934; |
|---|
| 480 | DT: Feature Article |
|---|
| 481 | UD: 20031220 |
|---|
| 482 | IU: Readers' Guide Retrospective |
|---|
| 483 | AN: 192401206969001 |
|---|
| 484 | PURL: |
|---|
| 485 | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?recid=0bc05f7a67b1790e569c7a03fef0c20e6d33345ae973aa2d462bfc4cec009e722ec1091565e7d484&fmt=C |
|---|
| 486 | |
|---|
| 487 | |
|---|
| 488 | TI: Pierre and Marie Curie, heirs of Prometheus |
|---|
| 489 | JN: The Survey (1909) |
|---|
| 490 | SO: The Survey (1909) v. 51 (November 1 1923) p. 184-5 |
|---|
| 491 | PY: 1923 |
|---|
| 492 | SU: Curie, Marie, 1867-1934; Curie, Pierre, 1859-1906 |
|---|
| 493 | DT: Feature Article |
|---|
| 494 | UD: 20031220 |
|---|
| 495 | IU: Readers' Guide Retrospective |
|---|
| 496 | AN: 192330506943009 |
|---|
| 497 | PURL: |
|---|
