| 1 | |
|---|
| 2 | |
|---|
| 3 | TY - GEN |
|---|
| 4 | ID - 046889043 |
|---|
| 5 | T3 - Woman / or, Ida of Athens; in 4 vol. ; 4 (1809) |
|---|
| 6 | A1 - Morgan, Sydney |
|---|
| 7 | CP - London |
|---|
| 8 | PB - Longman, Hurst, Rees, and Orme |
|---|
| 9 | PY - 19XX |
|---|
| 10 | SN - 3-628-48374-3 |
|---|
| 11 | AV - SUB Bremen <46> |
|---|
| 12 | AV - SUB Goettingen <7> |
|---|
| 13 | AV - THULB Jena <27> |
|---|
| 14 | U1 - 290 S |
|---|
| 15 | L3 - http://gso.gbv.de/DB=2.1/FAM?PPN=046889043 |
|---|
| 16 | ER - |
|---|
| 17 | |
|---|
| 18 | TY - GEN |
|---|
| 19 | ID - 046889035 |
|---|
| 20 | T3 - Woman / or, Ida of Athens; in 4 vol. ; 3 (1809) |
|---|
| 21 | A1 - Morgan, Sydney |
|---|
| 22 | CP - London |
|---|
| 23 | PB - Longman, Hurst, Rees, and Orme |
|---|
| 24 | PY - 19XX |
|---|
| 25 | SN - 3-628-48374-3 |
|---|
| 26 | AV - SUB Bremen <46> |
|---|
| 27 | AV - SUB Goettingen <7> |
|---|
| 28 | AV - THULB Jena <27> |
|---|
| 29 | U1 - 192 S |
|---|
| 30 | L3 - http://gso.gbv.de/DB=2.1/FAM?PPN=046889035 |
|---|
| 31 | ER - |
|---|
| 32 | |
|---|
| 33 | TY - GEN |
|---|
| 34 | ID - 046889027 |
|---|
| 35 | T3 - Woman / or, Ida of Athens; in 4 vol. ; 2 (1809) |
|---|
| 36 | A1 - Morgan, Sydney |
|---|
| 37 | CP - London |
|---|
| 38 | PB - Longman, Hurst, Rees, and Orme |
|---|
| 39 | PY - 19XX |
|---|
| 40 | SN - 3-628-48374-3 |
|---|
| 41 | AV - SUB Bremen <46> |
|---|
| 42 | AV - SUB Goettingen <7> |
|---|
| 43 | AV - THULB Jena <27> |
|---|
| 44 | U1 - 272 S |
|---|
| 45 | L3 - http://gso.gbv.de/DB=2.1/FAM?PPN=046889027 |
|---|
| 46 | ER - |
|---|
| 47 | |
|---|
| 48 | TY - GEN |
|---|
| 49 | ID - 046889019 |
|---|
| 50 | T3 - Woman / or, Ida of Athens; in 4 vol. ; 1 (1809) |
|---|
| 51 | A1 - Morgan, Sydney |
|---|
| 52 | CP - London |
|---|
| 53 | PB - Longman, Hurst, Rees, and Orme |
|---|
| 54 | PY - 19XX |
|---|
| 55 | SN - 3-628-48374-3 |
|---|
| 56 | AV - SUB Bremen <46> |
|---|
| 57 | AV - SUB Goettingen <7> |
|---|
| 58 | AV - THULB Jena <27> |
|---|
| 59 | U1 - XXVIII, 223 S |
|---|
| 60 | L3 - http://gso.gbv.de/DB=2.1/FAM?PPN=046889019 |
|---|
| 61 | ER - |
|---|
| 62 | |
|---|
| 63 | TY - SER |
|---|
| 64 | ID - 046889000 |
|---|
| 65 | T1 - Woman : or, Ida of Athens ; in 4 vol. |
|---|
| 66 | A1 - Morgan, Sydney |
|---|
| 67 | CP - London |
|---|
| 68 | PB - Longman, Hurst, Rees, and Orme |
|---|
| 69 | PY - 19XX |
|---|
| 70 | SN - 3-628-48374-3 |
|---|
| 71 | N1 - Mikrofiche-Ausg.: Wildberg : Belser Wiss. Dienst, 1989 - 1990. (Edition |
|---|
| 72 | Corvey) |
|---|
| 73 | AV - SUB Bremen <46> |
|---|
| 74 | AV - SUB Goettingen <7> |
|---|
| 75 | AV - THULB Jena <27> |
|---|
| 76 | L3 - http://gso.gbv.de/DB=2.1/FAM?PPN=046889000 |
|---|
| 77 | ER - |
|---|
| 78 | |
|---|
| 79 | TY - ELEC |
|---|
| 80 | ID - 380784807 |
|---|
| 81 | T1 - Woman : or, Ida of Athens ; in 4 vol. |
|---|
| 82 | A1 - Morgan, Sydney |
|---|
| 83 | CP - London |
|---|
| 84 | PB - Longman, Hurst, Rees, and Orme |
|---|
| 85 | PY - 1809 |
|---|
| 86 | N1 - bOnline published: Boyle, Belser Wiss. Dienst, 2002. (Edition Corvey) |
|---|
| 87 | AV - UB Greifswald <9> |
|---|
| 88 | U1 - 4 vol |
|---|
| 89 | UR - http://emedien.ub.uni-greifswald.de/ebooks/belser/S48374.pdf |
|---|
| 90 | ER - |
|---|