Wind Energy Ramp and Disturbance
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Climo_Pre_Preprint.pdf | davidsoj | Dec 30, 2011 3:18:50 AM |
| sharp.pdf | davidsoj | Jan 21, 2012 8:55:42 PM |
| 7.3 The mesoscale meteorology of the Columbia River Gorge (2001 - WAF-NWP-MESO_9mesoscale) | davidsoj | Dec 30, 2011 2:53:10 AM |
| recitation-linear-regression-01-26-2006.pdf | davidsoj | Dec 29, 2011 11:10:05 PM |
| notes_3.pdf | davidsoj | Dec 28, 2011 6:48:46 PM |
| American Meteorological Society Home Page | davidsoj | Dec 26, 2011 1:25:05 PM |
| American Meteorological Society Home Page | davidsoj | Dec 26, 2011 1:24:54 PM |
| notes_5.pdf | davidsoj | Dec 15, 2011 3:08:05 AM |
| Short-term variations in wind power: Some quantile-type models for probabilistic forecasting - Pritchard - 2010 - Wind Energy - Wiley Online Library | davidsoj | Dec 9, 2011 10:11:02 PM |
| Mechanisms of up-valley winds | davidsoj | Dec 9, 2011 10:10:50 PM |
See all 72 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Characterize and model wind energy events that affect the electrical grid with the goal of improving wind power integration with the existing electrical grid. This work is focused on issues in the Pacific Northwest, USA, but may be applicable to other regions.
- Owner: davidsoj
- Registered: 2011-10-21
- Type: Public
- Membership: Closed