Visual Methodologies
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Architecture, Violence, Evidence | cpreston | Apr 12, 2014 4:50:41 AM |
| Film: An Overview | cpreston | Mar 9, 2014 9:40:14 PM |
| Colonialism/Postcolonialism | cpreston | Mar 9, 2014 9:40:14 PM |
| art | cpreston | Mar 9, 2014 9:40:14 PM |
| Virtual Ethnography | cpreston | Mar 9, 2014 9:40:14 PM |
| culture | cpreston | Mar 9, 2014 9:40:14 PM |
| THE AESTHETIC DIMENSION OF YOUTH CULTURE EDUCATION | cpreston | Mar 9, 2014 9:40:14 PM |
| Tales From the Bleeding Edge: The Qualitative Analysis of Complex Video Data Using Transana | cpreston | Mar 9, 2014 9:40:14 PM |
| Critical Discourse Analysis | cpreston | Mar 9, 2014 9:40:14 PM |
| Berlin, the Virtual Global City | cpreston | Mar 9, 2014 9:40:14 PM |
See all 248 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
FMS 902: Visual Methodologies. Grad seminar in the Department of Film and Media Studies, University of Kansas
- Owner: Catherine L Preston
- Registered: 2014-03-09
- Type: Public
- Membership: Closed