TERN Ecoinformatics
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| QUT | TILS | Data Management Planning | slholl | Aug 4, 2010 7:05:28 AM |
| Creating a University Research Data Registry: Enabling Compliance, and Raising the Profile of Research Data at the University of Melbourne | slholl | Aug 4, 2010 7:02:01 AM |
| gerberaj - Publications | slholl | Aug 4, 2010 6:56:49 AM |
| Semantic Web - Wikipedia, the free encyclopedia | slholl | Aug 4, 2010 6:56:37 AM |
| NARCIS > Home | slholl | Aug 4, 2010 6:45:51 AM |
| An ontology for describing and synthesizing ecological observation data | slholl | Aug 4, 2010 6:38:11 AM |
| A Functional Semantic Web Architecture | slholl | Aug 4, 2010 6:35:25 AM |
| A Semantic Web Status Model | slholl | Aug 4, 2010 6:31:07 AM |
| RDF/XML Syntax Specification (Revised) | slholl | Aug 4, 2010 6:25:02 AM |
| Generic XML-based framework for metadata portals | slholl | Aug 4, 2010 6:22:56 AM |
See all 10 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
I am an Eco-informatics Data Consultant for the Terrestrial Ecosystem Research Network. I established this group to share references about ecological data management and informatics.
http://www.tern.org.au/index.html?page=129544
- Owner: slholl
- Registered: 2010-08-04
- Type: Public
- Membership: Closed

Upgrade Storage