Sport Informatics
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Big Game Data | alisonpope | Jun 5, 2015 12:01:53 PM |
| Game, Data Set, Match | alisonpope | Jun 5, 2015 12:01:53 PM |
| Running on Data | alisonpope | Jun 5, 2015 12:01:53 PM |
| On Your Bike | alisonpope | Jun 5, 2015 12:01:53 PM |
| Informatics is Everywhere | alisonpope | Jun 5, 2015 11:20:02 AM |
| Rugby Union analytics – five ways data is changing the sport | alisonpope | Jun 4, 2015 3:52:05 PM |
| The Internet of Everything and the Connected Athlete: This Changes… Everything | alisonpope | Jun 4, 2015 3:42:42 PM |
| Internet of things and big data: from sports to manufacturing | alisonpope | Jun 4, 2015 3:42:39 PM |
| Analytics Is Not a Strategy | alisonpope | Jun 4, 2015 3:34:16 PM |
| Athletes score big with the Internet of Things | alisonpope | Jun 4, 2015 3:34:09 PM |
See all 11 items for this group in the Group Library.
Publications relating to sport as an information domain. Covers library and information science, computer science and sport science.
- Owner: Alison Pope
- Registered: 2015-05-31
- Type: Public
- Membership: Open