Space and Place
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| American Panorama | lspardo | Dec 17, 2015 3:44:26 PM |
| radicalcartography | Kelow_Bennett | Oct 29, 2013 2:02:37 AM |
| Sugar | lspardo | Oct 21, 2013 9:23:20 PM |
| This Surprising Map Shows Which Countries Have the Most 'Digital Natives' | KeilaD | Oct 15, 2013 1:50:53 AM |
| The Best Map Ever Made of America’s Racial Segregation | KeilaD | Oct 15, 2013 1:48:02 AM |
| Mapping America: Every City, Every Block | lspardo | Oct 10, 2013 3:58:19 PM |
| Erasing Slavery | lspardo | Oct 10, 2013 3:57:44 PM |
| The Racial Dot Map: One Dot Per Person | Weldon Cooper Center for Public Service | Kelow_Bennett | Oct 9, 2013 7:41:50 PM |
| Affirmatively Furthering Fair Housing Tool - U.S. Department of Housing and Urban Development | lspardo | Oct 9, 2013 1:30:35 PM |
| Rio de Janeiro Slave Market Project | FeliciaJanine | Oct 28, 2013 10:23:29 PM |
See all 50 items for this group in the Group Library.
Space and Place: Geographies of the Black Atlantic was a course in the Center for Public Humanities at Brown University during Fall 2013. Professor, Lara Stein Pardo. Students, Felicia Bevel, Keila Davis, and Lydia Kelow-Bennett. We used this group to share resources during the semester, and made it public at the end of the course.
- Owner: Lara Stein Pardo
- Registered: 2013-08-15
- Type: Public
- Membership: Closed