SmartGeo_Proposal_GeoConstruction
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Downhole Diagnosis of Drilling Dynamics Data Provides New Level Drilling Process Control to Driller | skimmel | Nov 16, 2009 10:33:02 PM |
| drilledshaft1.pdf | skimmel | Oct 7, 2009 11:23:33 PM |
| GetPDFServlet | skimmel | Oct 7, 2009 6:16:50 AM |
| [Untitled] | skimmel | Oct 7, 2009 5:43:55 AM |
| 773_orlando_2002_dpt-simplified_load_test773.pdf | skimmel | Oct 7, 2009 5:43:22 AM |
| Load and resistance factor design (LRFD) for deep foundations | skimmel | Oct 7, 2009 5:05:31 AM |
| Construction of Drilled Shafts in Variable Ground\=A Case Study | skimmel | Oct 6, 2009 6:49:08 PM |
| Multifrequency Measurements of the Effects of Soil Moisture, Soil Texture, And Surface Roughness | skimmel | Oct 1, 2009 11:45:27 PM |
See all 8 items for this group in the Group Library.
For a SmartGeo class group project- to write a proposal related to intelligent geoconstruction.
- Owner: skimmel
- Registered: 2009-10-01
- Type: Public
- Membership: Closed

Upgrade Storage