serious games research group
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Sentiment Analysis Takes the Pulse of the Internet - NYTimes.com | mklein78 | Aug 2, 2010 9:13:42 AM |
| Open Wonderland - Wikipedia, the free encyclopedia | mklein78 | Jul 30, 2010 1:32:18 PM |
| Project Wonderland - Google-Suche | mklein78 | Jul 30, 2010 1:31:35 PM |
| Virtuelles Lernen: Als Avatar im Seminar | Studium | ZEIT ONLINE | mklein78 | Jul 30, 2010 1:30:16 PM |
| Expression Foundation Motion Capture Package :: OptiTrack :: Optical Motion Capture Solutions :: Capture Your Vision | mklein78 | Jul 30, 2010 7:06:02 AM |
| Thomas Ertl | mklein78 | Jul 28, 2010 1:21:05 PM |
| Previous Issues | mklein78 | Jul 28, 2010 1:21:05 PM |
| n Dimension | mklein78 | Jul 28, 2010 1:21:05 PM |
| Lumo Graphics: Home | mklein78 | Jul 28, 2010 1:21:05 PM |
| Information Is Beautiful | Ideas, issues, knowledge, data - visualized! | mklein78 | Jul 28, 2010 1:21:05 PM |
See all 214 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
This is my research on serious games / game-based learning / I will do my own serious game soon
- Owner: mklein78
- Registered: 2010-06-17
- Type: Public
- Membership: Open

Upgrade Storage