ReEDS
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Enhancing hydropower modeling in variable generation integration studies | stuartcohen8 | Oct 13, 2016 10:35:36 PM |
| Data File: Goal Computation Appendix 1-5 | dabielen | Oct 3, 2016 4:14:23 PM |
| Federal Plan Requirements | dabielen | Oct 3, 2016 4:14:20 PM |
| Estimating Renewable Energy Economic Potential in the United States: Methodology and Initial Results | bsigrin | Sep 30, 2016 9:56:36 PM |
| U.S. Renewable Energy Technical Potentials: A GIS-Based Analysis | bsigrin | Sep 30, 2016 9:55:53 PM |
| [Untitled] | bsigrin | Sep 30, 2016 9:50:25 PM |
| The future potential of wave power in the United States | wcole | Sep 30, 2016 6:11:59 PM |
| Cost and Performance Assumptions for Modeling Electricity Generation Technologies | wcole | Sep 30, 2016 6:09:02 PM |
| Annual Electric Power Industry Report (EIA-861 data file) | wcole | Sep 30, 2016 6:04:13 PM |
| A National Assessment of Demand Desponse Potential | wcole | Sep 30, 2016 6:08:05 PM |
See all 75 items for this group in the Group Library.