Redes-IB
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Construction and analysis of protein–protein interaction networks | fgguimaraes | Oct 5, 2016 5:17:46 PM |
| Uma introdução sucinta à teoria dos grafos | fgguimaraes | Mar 17, 2016 7:23:33 PM |
| Introduction to Graph Theory | fgguimaraes | Mar 17, 2016 7:22:00 PM |
| Using graph theory to analyze biological networks | BioData Mining | Full Text | xxxkanguruxxx | Mar 7, 2016 8:20:29 PM |
| Introduction to Network Analysis in Systems Biology | xxxkanguruxxx | Mar 7, 2016 8:20:30 PM |
| Modeling cellular machinery through biological network comparison | xxxkanguruxxx | Mar 7, 2016 5:48:03 PM |
| MINT: a Molecular INTeraction database | xxxkanguruxxx | Mar 7, 2016 5:49:28 PM |
| Gene Ontology: tool for the unification of biology | xxxkanguruxxx | Mar 7, 2016 5:49:28 PM |
| Biological network comparison using graphlet degree distribution | xxxkanguruxxx | Mar 7, 2016 5:49:28 PM |
| BiNGO: a Cytoscape plugin to assess overrepresentation of Gene Ontology categories in Biological Networks | xxxkanguruxxx | Mar 7, 2016 5:49:28 PM |
See all 24 items for this group in the Group Library.