Pobreza_I+D
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| GEOCOMPUTATION TECHNIQUES FOR SPATIAL ANALYSIS: IS IT THE CASE FOR HEALTH DATA? | slmoreno | Aug 23, 2013 9:32:26 PM |
| Métodos gráficos del análisis exploratorio de datos espaciales | slmoreno | Aug 23, 2013 9:31:46 PM |
| Métodos gráficos del análisis exploratorio de datos espaciales | slmoreno | Aug 23, 2013 9:29:15 PM |
| 2124771.pdf | slmoreno | Aug 23, 2013 9:28:01 PM |
| 2124771.pdf | slmoreno | Aug 23, 2013 9:27:20 PM |
| Spatial data analysis with GIS: an introduction to application in the social sciences | slmoreno | Aug 23, 2013 9:26:41 PM |
| GEOGRAFÍA Y SISTEMAS DE INFORMACIÓN GEOGRÁFICA EVOLUCIÓN TEÓRICO METODOLÓGICA HACIA CAMPOS EMERGENTES | slmoreno | Aug 23, 2013 9:25:02 PM |
| GIS and spatial data analysis: Converging perspectives | slmoreno | Aug 23, 2013 9:21:54 PM |
| Goodchild Michel (1987) A spatial analytical perspective on geographical information systems.pdf | slmoreno | Aug 23, 2013 9:21:53 PM |
| Spatial autocorrelation | slmoreno | Aug 23, 2013 9:21:20 PM |
See all 24 items for this group in the Group Library.
Pobreza, Colombia, Analisis espacial
- Owner: slmoreno
- Registered: 2013-07-19
- Type: Public
- Membership: Closed