performa_hospit_bdd_cinahl
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Translating science into practice | pschum | Nov 6, 2013 6:41:17 PM |
| Massachusetts General Physicians Organization's Quality Incentive Program Produces Encouraging Results | pschum | Nov 6, 2013 6:41:12 PM |
| Should pay-for-performance schemes be locally designed? evidence from the commissioning for quality and innovation (CQUIN) framework | pschum | Nov 6, 2013 6:40:04 PM |
| Provider Performance Measures In Private And Public Programs: Achieving Meaningful Alignment With Flexibility To Innovate | pschum | Sep 12, 2013 7:29:54 PM |
| Safety Culture Relationships with Hospital Nursing Sensitive Metrics | pschum | Jul 25, 2013 7:06:02 PM |
| The association of strategic group and organizational culture with hospital performance in China | pschum | Jul 25, 2013 7:05:59 PM |
| Impact of present-on-admission indicators on risk-adjusted hospital mortality measurement | pschum | Jul 25, 2013 7:05:31 PM |
See all 7 items for this group in the Group Library.