Orca-DSSG2016
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| A new gridding method for zonal travel activity and emissions using bicubic spline interpolation | shwang11 | Jul 19, 2016 10:54:57 PM |
| Transit Stop-Level Origin-Destination Estimation Through Use of Transit Schedule and Automated Data Collection System | shwang11 | Jul 11, 2016 11:56:34 PM |
| Smart card data use in public transit: A literature review | shwang11 | Jul 6, 2016 9:02:29 PM |
| On the estimation of radar rainfall error variance | shwang11 | Jun 30, 2016 10:21:11 PM |
| Estimation of radar-rainfall error spatial correlation | shwang11 | Jun 30, 2016 10:20:58 PM |
| The demand for reliable transit service: New evidence using stop level data from the Los Angeles Metro bus system | shwang11 | Jun 30, 2016 10:19:59 PM |
| Examining the spatial–temporal dynamics of bus passenger travel behaviour using smart card data and the flow-comap | shwang11 | Jun 30, 2016 10:18:47 PM |
| Estimating Bias of Satellite-Based Precipitation Estimates | shwang11 | Jun 30, 2016 10:15:16 PM |
See all 8 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
https://uwescience.github.io/DSSG2016/
- Owner: Sean Wang
- Registered: 2016-06-30
- Type: Public
- Membership: Closed

Upgrade Storage