Opening Science
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Altmetrics in the wild: An exploratory study of impact metrics based on social media | bjoern.grzywacz | Mar 14, 2014 4:16:09 PM |
| Nanopore genome sequencer makes its debut | ag_hiig | Jun 4, 2013 9:48:00 AM |
| Reinventing Discovery: The New Era of Networked Science | soenkeba | May 14, 2013 5:29:49 AM |
| CHE-Hochschulranking. Vorgehensweise und Indikatoren | ag_hiig | May 6, 2013 2:12:13 PM |
| The Production of Knowledge. The Challenge of Social Science Research | ag_hiig | May 3, 2013 11:24:46 AM |
| Das hohe Gut wissenschaftlicher Redlichkeit | ag_hiig | May 3, 2013 11:21:12 AM |
| Anreize im Wirtschaftssystem. CREMA Research Paper | ag_hiig | May 3, 2013 11:17:10 AM |
| Gemeinsam veröffentlichen oder untergehen | ag_hiig | May 3, 2013 11:13:16 AM |
| Chance and consensus in peer review | ag_hiig | May 3, 2013 8:36:03 AM |
| Open Access Journals in the ISI Citation Databases: Analysis of Impact Factors and Citation Patterns. Citation Study | ag_hiig | Apr 26, 2013 2:13:45 PM |
See all 390 items for this group in the Group Library.

Upgrade Storage