Open Fiscal Data
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Through a Glass, Darkly: The Promise and Reality of State Transparency Websites | jwyg | Jun 24, 2015 7:30:07 PM |
| A 9 Month Investigation into European Structural Funds | jwyg | Mar 30, 2015 6:40:59 PM |
| EU’s hidden billions | jwyg | Mar 30, 2015 6:29:24 PM |
| Three Eurosceptic Tory MPs claim more than £500,000 in Brussels' subsidies in two years | jwyg | Mar 30, 2015 6:22:31 PM |
| Covering the Public Purse with OpenSpending.org | jwyg | Mar 30, 2015 5:54:36 PM |
| When will the funds reach Zamfara? | jwyg | Mar 30, 2015 3:14:47 PM |
| Technology could empower Africans to hold their governments to account | jwyg | Mar 30, 2015 3:05:32 PM |
| Twitter activism is not enough for accountability | jwyg | Mar 28, 2015 4:19:35 PM |
| Fiscal Transparency (is Not Enough) | jwyg | Mar 28, 2015 4:17:13 PM |
| Following the Money 2015 | jwyg | Mar 28, 2015 11:21:15 AM |
See all 176 items for this group in the Group Library.
Collaborative bibliography for research and readings about open fiscal data, open budget data, and related topics.
- Owner: Jonathan Gray
- Registered: 2015-01-30
- Type: Public
- Membership: Open