OFFIS-BE
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| STEP, Standard for the Exchange of Product Model Data | austing | Feb 7, 2012 5:11:29 PM |
| Pasteur's Quadrant: Basic Science and Technological Innovation | tante | Nov 28, 2011 12:23:19 PM |
| Critical Chain | tante | Jul 2, 2011 8:34:38 PM |
| SPICE im Unternehmen einführen: Ein Leitfaden für die Praxis | austing | Mar 29, 2011 12:15:55 PM |
| CMMI: Richtlinien für Prozess-Integration und Produkt-Verbesserung | austing | Mar 29, 2011 12:15:45 PM |
| The Impact of Technology Investments on a Firm's Production Efficiency, Product Quality, and Productivity | austing | Aug 20, 2010 12:14:12 PM |
| An Introduction to Efficiency and Productivity Analysis | austing | Aug 20, 2010 11:45:01 AM |
| Measurement and analysis of sequential design processes | austing | Aug 20, 2010 11:37:07 AM |
| Sensitivity analysis of iterative design processes | austing | Aug 20, 2010 11:33:03 AM |
| Application of a Markov model to the measurement, simulation, and diagnosis of an iterative design process | austing | Aug 20, 2010 11:32:29 AM |
See all 120 items for this group in the Group Library.
Literatursammlung OFFIS-BE
- Owner: austing
- Registered: 2009-05-15
- Type: Public
- Membership: Closed