National Northwest Marine Renewable Energy Center (NNMREC)
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Is wave energy comparatively sustainable in Oregon? | websterj | Jun 24, 2010 5:04:59 PM |
| Predictive Capability of a 2D FNPF Fluid-Structure Interaction Model | websterj | Jun 24, 2010 5:04:59 PM |
| Numerical Simulations of wave generation by a vertical plunger using RANS and SPH models | websterj | Jun 24, 2010 5:04:59 PM |
| An Innovative Tool for Hydrodynamics Modeling and Control Development for Wave Energy Converters | websterj | Jun 24, 2010 5:04:59 PM |
| Wave Energy Research, Development and Demonstration at Oregon State University | websterj | Jun 24, 2010 5:04:59 PM |
| Overview of Wave Energy Activities at Oregon State University | websterj | Jun 24, 2010 5:04:59 PM |
| Harvesting the waves | websterj | Jun 24, 2010 5:04:59 PM |
| Wave Energy Developments at Oregon State University | websterj | Jun 24, 2010 5:04:59 PM |
| Novel Control Design for a Wave Energy Generator | websterj | Jun 24, 2010 5:04:59 PM |
| The introduction of renewable wave energy to the existing power grid | websterj | Jun 24, 2010 5:04:59 PM |
See all 55 items for this group in the Group Library.