Mapping Diasporas
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Findery • The treasure map of your life | fspagnolo | Aug 10, 2016 9:58:31 PM |
| Historypin | Home | fspagnolo | Aug 10, 2016 9:58:23 PM |
| Archive Fever: A Freudian Impression | fspagnolo | Aug 10, 2016 9:18:06 PM |
| Thing Theory | fspagnolo | Aug 10, 2016 8:35:53 PM |
| Eduard Fuchs: Collector and Historian | fspagnolo | Aug 10, 2016 8:34:16 PM |
| The Social life of things: commodities in cultural perspective | fspagnolo | Aug 10, 2016 8:33:42 PM |
| Map History / History of Cartography - WWW-Virtual Library | fspagnolo | Aug 10, 2016 8:08:55 PM |
| HyperCities: Thick mapping in the digital humanities | fspagnolo | Aug 10, 2016 8:07:58 PM |
| RecoVR: Mosul, a Collective Reconstruction | IDFA DocLab | fspagnolo | Aug 10, 2016 7:58:08 PM |
| Campus Map | University of California, Berkeley | fspagnolo | Aug 10, 2016 7:57:50 PM |
See all 34 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Jewish Studies, Material Culture, and the Digital Humanities
How do we “map” cultures in diaspora?
The advent of the digital humanities provides an opportunity to re-think culture in diaspora by looking at data, social media, and the web as interconnected platforms that may carry this metaphor to an entirely new level.
This project explores digital humanities approaches to diasporic culture through hands-on research focusing on cultural heritage objects held in The Magnes Collection of Jewish Art and Life at the University of California, Berkeley.
- Owner: Francesco Spagnolo
- Registered: 2015-03-31
- Type: Public
- Membership: Closed