Legal Data MIning and Analysis
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Society as a self-organized critical system | fccoelho | Apr 10, 2014 2:59:35 PM |
| Adaptive governance of social-ecological systems | fccoelho | Apr 10, 2014 2:57:32 PM |
| Understanding the complexity of economic, ecological, and social systems | fccoelho | Apr 10, 2014 2:57:32 PM |
| Social Science in Between, from Complex Adaptive Systems: An Introduction to Computational Models of Social Life | fccoelho | Apr 10, 2014 2:57:32 PM |
| Self-organized criticality | fccoelho | Apr 10, 2014 2:57:32 PM |
| Dragon-kings, black swans and the prediction of crises | fccoelho | Jun 24, 2013 5:07:04 PM |
| Black swans or dragon-kings? A simple test for deviations from the power law | fccoelho | Apr 30, 2013 10:31:19 AM |
| Statistical mechanics of complex networks | fccoelho | Apr 24, 2013 5:12:09 PM |
| Barabási–Albert model | fccoelho | Apr 16, 2013 8:34:53 PM |
| Power laws in cities population, financial markets and internet sites (scaling in systems with a variable number of components) | fccoelho | Apr 19, 2013 10:02:26 PM |
See all 19 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Group to collect papers on various quantitative aspects of legal research:
- Data mining
- Text Mining
- Natural language processing
- Computational tools
- Visualization
- etc.
- Owner: Flávio Codeço Coelho
- Registered: 2013-04-11
- Type: Public
- Membership: Closed

Upgrade Storage