ILT
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Students' development of strategies for turn and angle measurement | jmv2125 | Apr 7, 2010 11:18:12 PM |
| SPECIAL SECTION: THE DEVELOPMENT OF MATHEMATICAL COGNITION Playing linear numerical board games promotes low-income children’s numerical development | jmv2125 | Apr 7, 2010 4:29:42 PM |
| Developing conceptual understanding and procedural skill in mathematics: An iterative process. | jmv2125 | Apr 7, 2010 4:29:39 PM |
| Promoting broad and stable improvements in low-income children's numerical knowledge through playing number board games | jmv2125 | Apr 7, 2010 4:29:33 PM |
| Young children's concepts of shape | jmv2125 | Apr 7, 2010 4:29:09 PM |
| [Untitled] | jmv2125 | Apr 7, 2010 4:28:42 PM |
| (application/pdf Object) | jmv2125 | Apr 7, 2010 4:28:17 PM |
| boo-sieg08.pdf | jmv2125 | Apr 7, 2010 4:16:19 PM |
| Angle and rotation effects offeedback.pdf | jmv2125 | Apr 7, 2010 4:14:32 PM |
| Clements, Battista - 1989.pdf | jmv2125 | Apr 7, 2010 4:27:45 PM |
See all 14 items for this group in the Group Library.
ILT has embarked on a number of research projects that explore the learning, understanding, and motivational effectiveness of providing visualizations, animations, and physical embodiments to teach math, science, and literacy. This work has been using a variety of technologies, including Lego robotics with NXT controllers, Pico boards, Scratch and Mindstorms software, and Flash-based animations.
- Owner: Eric O. Carson
- Registered: 2010-04-02
- Type: Public
- Membership: Closed