Historical GIS
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Semantic Technologies for Historical Research: A Survey | nuessli | Apr 15, 2015 8:16:15 AM |
| uMap | enriconatale | Feb 4, 2014 12:57:57 PM |
| Index of /awmc/map_data/shapefiles | mefourni | Feb 4, 2014 11:02:41 AM |
| AWMC Map Tiles | mefourni | Feb 4, 2014 11:01:38 AM |
| Bibliographie de la SHMESP | mefourni | Jan 28, 2014 3:33:57 PM |
| Pleiades: A community-built gazetteer and graph of ancient places | mefourni | Jan 28, 2014 2:38:21 PM |
| Pleiades: A community-built gazetteer and graph of ancient places | mefourni | Jan 28, 2014 2:38:10 PM |
| Datasets | mefourni | Jan 28, 2014 2:36:44 PM |
| Datasets | mefourni | Jan 28, 2014 2:36:29 PM |
| OmnesViae: Roman Route Planner- Tabula Peutingeriana and Itinerarium Antonini | mefourni | Jan 28, 2014 2:30:58 PM |
See all 328 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.

Upgrade Storage