Hacking Measurement
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Global priorities for an effective information basis of biodiversity distributions | davclark | Feb 6, 2016 11:33:39 PM |
| Empirical neuroenchantment: from reading minds to thinking critically | davclark | Nov 5, 2015 9:03:11 PM |
| Nafus Introduction to Quanified.pdf | davclark | Nov 5, 2015 9:00:04 PM |
| IMSLearningAnalyticsWP.pdf | davclark | Sep 14, 2015 10:00:23 PM |
| The Quantified Self Hélène Mialet sent fev. 20.13 copy 2.docx | davclark | Sep 14, 2015 8:58:01 PM |
| Reading Hawking’s Presence: An Interview with a Self-Effacing Man | davclark | Sep 14, 2015 8:56:36 PM |
| Foundations of Measurement Volume I: Additive and Polynomial Representations | davclark | Jul 28, 2015 12:41:30 AM |
| Longitude: The True Story of a Lone Genius Who Solved the Greatest Scientific Problem of His Time | davclark | Jul 28, 2015 12:39:31 AM |
| MIT SENSEable City Lab | davclark | Jul 20, 2015 7:02:01 PM |
| Fountain DataTurbine AGU poster.png | davclark | Jul 18, 2015 8:46:35 PM |
See all 50 items for this group in the Group Library.
Using sensors, mobile, and remote sensing to understand our world.
- Owner: Dav Clark
- Registered: 2015-03-27
- Type: Public
- Membership: Closed

Upgrade Storage