Getting Started with Data, Tools, and Platforms
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Topic Modeling for Humanists: A Guided Tour – the scottbot irregular | brandonlocke | Jun 15, 2016 1:22:08 PM |
| Topic Modeling Martha Ballard’s Diary | sarahelichko | Jun 14, 2016 3:48:49 PM |
| Sublime Text | tgpadillajr | Jun 8, 2016 4:54:51 PM |
| Cytoscape | tgpadillajr | Jun 6, 2016 4:02:24 PM |
| If everything is a network, nothing is a network | brandonlocke | May 31, 2016 7:14:23 PM |
| Program or be Programmed: Ten Commands for a Digital Age | Interactive 2010 | SXSW | brandonlocke | Nov 12, 2015 11:42:27 PM |
| Microsoft Word - IJWEST 01 - 3112ijwest01.pdf | brandonlocke | Nov 11, 2015 4:14:36 AM |
| Narrative framing of consumer sentiment in online restaurant reviews | brandonlocke | Sep 14, 2015 2:32:13 PM |
| Journal of Statistical Software — Show | brandonlocke | Sep 14, 2015 1:38:59 PM |
| AHA History Tuning Project: History Discipline Core | brandonlocke | Sep 14, 2015 1:23:16 PM |
See all 163 items for this group in the Group Library.
Resources accompanying the Humanities Intensive Learning and Teaching course - "Getting Started with Data, Tools, and Platforms".
- Owner: Thomas Padilla
- Registered: 2015-05-23
- Type: Public
- Membership: Open