FreiDi
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Frame-level audio segmentation for abridged musical works | bwb | Jan 21, 2016 9:24:13 PM |
| Gephi - The Open Graph Viz Platform | bwb | Sep 9, 2014 9:31:14 AM |
| NicheWorks—interactive visualization of very large graphs | bwb | Sep 4, 2014 2:22:38 PM |
| Graph Drawing '97 | bwb | Sep 4, 2014 2:20:52 PM |
| Heading 1 Arial 16 Bold - XTM_book.pdf | bwb | Sep 4, 2014 2:16:56 PM |
| Topic Maps, RDF Graphs, and Ontologies Visualization | bwb | Sep 4, 2014 2:13:57 PM |
| Topic Maps Lab - Bénédicte Le Grand | bwb | Sep 4, 2014 2:12:59 PM |
| Topic Maps Lab - TM chartis – A Tool Set for Designing Multiple Problem-Oriented Visualizations for Topic Maps | bwb | Sep 4, 2014 2:12:40 PM |
| Topic Maps Lab - Topic Maps, RDF Graphs and Ontologies Visualization | bwb | Sep 4, 2014 2:12:11 PM |
| SLUB Dresden » Suche nach: der freischütz | bwb | Jul 16, 2014 2:45:29 PM |
See all 48 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Litreature and Resources for consultance by the BMBF funded musicological research projekt "Freischütz Digital".
- Owner: Bohl, Benjamin W.
- Registered: 2012-07-03
- Type: Public
- Membership: Closed