Fellowship_Database_TECFRC
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| ZooU: A stealth approach to social skills assessment in schools | kpaciga | Sep 7, 2016 4:34:00 PM |
| Young people and e-safety: the results of the 2015 London Grid for learning e-safety survey | kpaciga | Sep 7, 2016 4:34:00 PM |
| Young children's technology experiences in multiple contexts: Bronfenbrenner's ecological theory reconsidered | kpaciga | Sep 7, 2016 4:34:00 PM |
| Young children, apps & iPad | kpaciga | Sep 7, 2016 4:34:00 PM |
| Young children (0-8) and digital technology: a qualitative exploratory study-national report-UK | kpaciga | Sep 7, 2016 4:34:00 PM |
| Young children (0-8) and digital technology | kpaciga | Sep 7, 2016 4:34:00 PM |
| Wohlwend_2011_playing_literacies_ch_1.pdf | kpaciga | Sep 7, 2016 4:34:00 PM |
| Wiki Writers: Students and Teachers Making Connections Across Communities | kpaciga | Sep 7, 2016 4:34:00 PM |
| What’s next for research on young children’s interactive media? | kpaciga | Sep 7, 2016 4:34:00 PM |
| What science says about kids and tech | kpaciga | Sep 7, 2016 4:34:00 PM |
See all 757 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Database collected for the Early Career Research Fellowship awarded to Kathleen A. Paciga, "Katie," by the Fred Rogers Center for Early Learning and Children’s Media at Saint Vincent College and the TEC Center at Erikson Institute, with fundingprovided by The Grable Foundation of Pittsburgh. Research goals, methods, and results will be published in a forthcoming report (winter 2016) to be titled
Technology and interactive media for young children: A whole child approach connecting the vision of Fred Rogers to research and practice.
- Owner: kpaciga
- Registered: 2016-01-15
- Type: Public
- Membership: Closed

Upgrade Storage