ETM565
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Hadoop in Practice | timanderson | Mar 28, 2014 11:13:25 PM |
| The DEA game cross-efficiency model and its Nash equilibrium | timanderson | Jan 30, 2014 2:43:03 AM |
| The R Book | timanderson | Jan 30, 2014 2:33:19 AM |
| Frontiers in major league baseball nonparametric analysis of performance using data envelopment analysis | timanderson | Jan 10, 2014 12:04:38 AM |
| An Introduction to Statistical Learning: with Applications in R (Springer Texts in Statistics) | timanderson | Jan 8, 2014 5:51:38 PM |
| Survey Research | timanderson | Jan 8, 2014 7:28:02 AM |
| What is Ethics in Research & Why is it Important? | timanderson | Jan 8, 2014 6:37:11 AM |
| Literature Review | timanderson | Jan 8, 2014 6:17:46 AM |
| How to be a good graduate student | timanderson | Jan 8, 2014 5:58:51 AM |
| Benchmarking with DEA, SFA, and R | timanderson | Jan 8, 2014 5:43:00 AM |
See all 29 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
This group is for Portland State University's Engineering and Technology Management Department's class, ETM 565/665, Research Methods in Engineering Management.
This class is for Master's and PhD students interested in doing research. People interested in the class should contact the group owner, Dr. Timothy Anderson at Portland State University.
Dr. Anderson leads the Extreme Technology Analytics Research Group at Portland State University. Research areas include benchmarking, technology forecasting, data envelopment analysis, operations research, data mining, and other related areas.
- Owner: Tim Anderson
- Registered: 2014-01-08
- Type: Public
- Membership: Closed

Upgrade Storage