epiNIRSeeg
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Eigenvector-based spatial filtering for reduction of physiological interference in diffuse optical imaging | codina | Oct 10, 2016 3:10:30 PM |
| HomER: a review of time-series analysis methods for near-infrared spectroscopy of the brain | codina | Oct 10, 2016 2:55:47 PM |
| Medical Instrumentation Application and Design | codina | Oct 7, 2016 7:20:21 PM |
| New horizons in ambulatory electroencephalography | codina | Oct 7, 2016 7:14:22 PM |
| EEG-NIRS in epilepsy in children and neonates | codina | Oct 7, 2016 7:13:36 PM |
| Proceedings: Epileptic seizure prediction | codina | Oct 7, 2016 7:13:04 PM |
| Methods and utility of EEG-fMRI in epilepsy | codina | Oct 7, 2016 7:11:52 PM |
| EEG Database — Seizure Prediction Project Freiburg | codina | Oct 7, 2016 7:11:14 PM |
| Epileptic seizure detection in EEGs using time-frequency analysis | codina | Oct 7, 2016 7:08:56 PM |
| Sudden unexpected death in epilepsy: current knowledge and future directions | codina | Oct 7, 2016 7:08:20 PM |
See all 65 items for this group in the Group Library.
Proactive multi-modal detection of epileptic seizures based on optical and electrical signals (Detección Multimodal Proactiva de Crisis Epilépticas Basada en Señales Ópticas y Eléctricas)
- Owner: Edgar Guevara Codina
- Registered: 2016-05-20
- Type: Public
- Membership: Closed