digital-humanities-data-curation
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| "Raw data" is an oxymoron | trevormunoz | Jul 26, 2013 11:13:51 PM |
| If We Share Data, Will Anyone Use Them? Data Sharing and Reuse in the Long Tail of Science and Technology | trevormunoz | Jul 26, 2013 9:33:20 PM |
| Data Representation | trevormunoz | Jul 21, 2013 9:16:53 PM |
| Educating for Digital Archiving through Studio Pedagogy, Sequential Case Studies, and Reflective Practice | trevormunoz | Jul 21, 2013 9:16:12 PM |
| The Conundrum of Sharing Research Data | trevormunoz | Jul 21, 2013 9:15:21 PM |
| Data sharing, small science and institutional repositories | trevormunoz | Jul 21, 2013 9:10:40 PM |
| Towards a Cross-Disciplinary Notion of Data Level in Data Curation | trevormunoz | Jul 21, 2013 9:08:25 PM |
| Content, Format, and Interpretation | trevormunoz | Jul 21, 2013 9:07:32 PM |
| Definitions of dataset in the scientific and technical literature | trevormunoz | Jul 21, 2013 9:07:32 PM |
| Data Representation | trevormunoz | Jul 21, 2013 9:07:32 PM |
See all 17 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Resources related to the Digital Humanities Data Curation institute workshops (http://www.dhcuration.org/institute/)
- Owner: Trevor Muñoz
- Registered: 2013-07-21
- Type: Public
- Membership: Open

Upgrade Storage