digiculth
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| The Use of Objects in Historical Research | brn097 | Jun 30, 2015 9:02:52 PM |
| Alliance for Networking Visual Culture | brn097 | Feb 5, 2015 9:52:08 PM |
| Planned obsolescence: publishing, technology, and the future of the academy | brn097 | Jan 27, 2015 11:36:57 PM |
| How professors think: inside the curious world of academic judgment | brn097 | Jan 27, 2015 6:21:30 PM |
| [Untitled] | charkema | Jan 25, 2015 12:51:39 AM |
| TEI and cultural heritage ontologies: Exchange of information? | brn097 | Dec 22, 2014 8:58:53 PM |
| The Arrigo Showcase Reloaded&Mdash;Towards a Sustainable Link Between 3D and Semantics | brn097 | Dec 22, 2014 8:58:03 PM |
| Learning Objectives - Teaching Excellence & Educational Innovation - Carnegie Mellon University | daniel.odonnell | Dec 21, 2014 5:30:13 PM |
| Oxford Centre for Staff and Learning Development | daniel.odonnell | Dec 21, 2014 5:29:57 PM |
| Specifications grading: restoring rigor, motivating students, and saving faculty time | daniel.odonnell | Dec 21, 2014 4:34:10 PM |
See all 456 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
This group is the Digital Cultural Heritage sub-project of the Digital Humanities project (http://dighum.artsrn.ualberta.ca/) in the collaborative reserach network, GRAND (http://www.grand-nce.org/).
Our research question is, how can we leverage the special affordances of digital technologies for curating cultural heritagae objects on the web to enable layered access for both public and academic audiences.
- Owner: brn097
- Registered: 2014-08-14
- Type: Public
- Membership: Closed