Data for Historians
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Zotero | sharonhoward | Apr 30, 2014 8:00:04 PM |
| Writing a Data Management Plan | sharonhoward | Apr 30, 2014 8:00:04 PM |
| Wrangling Your Data | sharonhoward | Apr 30, 2014 8:00:04 PM |
| Web2Rights.com | sharonhoward | Apr 30, 2014 8:00:04 PM |
| We don’t do migration for the future; we do it for the present: Emulation and an ever so slightly unsatisfying success story | sharonhoward | Apr 30, 2014 8:00:04 PM |
| Version control and authenticity | sharonhoward | Apr 30, 2014 8:00:04 PM |
| Use Mendeley to manage your references | sharonhoward | Apr 30, 2014 8:00:04 PM |
| UK Data Service | sharonhoward | Apr 30, 2014 8:00:04 PM |
| The Supporting Data Management Infrastructure for the Humanities (Sudamih) project | sharonhoward | Apr 30, 2014 8:00:04 PM |
| The Signal: Digital Preservation | sharonhoward | Apr 30, 2014 8:00:04 PM |
See all 173 items for this group in the Group Library.
Resources for historians concerned with the collection, use and re-use, management, sharing and preservation of digital data for historical research.
- Owner: Sharon Howard
- Registered: 2014-04-30
- Type: Public
- Membership: Closed