Complex Event Processing
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| OPUS - Vergleich von Complex Event Processing-Ansätzen für Business Activity Monitoring - Burger, F. ; Debicki, P. ; Kötter, F. | buki | Apr 4, 2011 8:02:14 PM |
| Real Time Semantic Analysis of Streaming Sensor Data | buki | Mar 25, 2011 3:53:11 PM |
| Event Sourcing | buki | Feb 19, 2011 3:59:20 PM |
| CEPusingsimplerules-basedengine4BPM.pdf | buki | Jan 23, 2011 6:02:01 PM |
| CEPusingsimplerules-basedengine4BPM.pdf | buki | Jan 23, 2011 3:57:17 PM |
| PubDat_179855.pdf | buki | Jan 23, 2011 3:57:17 PM |
| IEEE Xplore - Event data warehousing for Complex Event Processing | buki | Jan 23, 2011 3:53:48 PM |
| Complex Event Processing using Simple Rule-based Event Correlation Engines for Business Performance Management | buki | Jan 23, 2011 3:52:43 PM |
| DejaVu: Declarative Pattern Matching over Live and Archived Streams of Events — Systems @ ETH | buki | Jan 4, 2011 10:59:04 AM |
| Can BPMN and Rules identify Complex Events? « Welcome to the Real (IT) World! | buki | Dec 8, 2010 7:40:45 PM |
See all 69 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.