Comparative Emissions Database
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Aircraft & Aircraft Carrier Data | Airliners.net | fredbacon | Dec 23, 2009 7:20:04 PM |
| Vehicle fleet emissions of black carbon, polycyclic aromatic hydrocarbons, and other pollutants measured by a mobile laboratory in Mexico City | fredbacon | Apr 21, 2010 10:23:13 PM |
| Using STEAM for benefit-cost analysis of transportation alternatives | fredbacon | Feb 2, 2010 4:31:29 AM |
| User Manual for the Base of Aircraft Data (BADA) Revision 3.6 | fredbacon | Apr 21, 2010 10:23:44 PM |
| Updated emissions from ocean shipping | fredbacon | Apr 21, 2010 10:23:49 PM |
| United States 2002 Commodity Flow Survey | fredbacon | Feb 2, 2010 4:31:32 AM |
| Transportation Statistics Annual Report | fredbacon | Feb 2, 2010 4:33:35 AM |
| Transportation Energy Data Book | fredbacon | Apr 21, 2010 10:22:47 PM |
| Trace Gas and Particle Emission Factors for Marine Vessels | fredbacon | Feb 2, 2010 4:32:53 AM |
| The Oxidation of Organic Compounds in the Troposphere and Their Global Warming Potentials | fredbacon | Apr 21, 2010 10:23:51 PM |
See all 162 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
References associated with the CEDB work at Aerodyne. We're constructing a database for multi-modal emissions factors.
- Owner: Fred Bacon
- Registered: 2009-10-22
- Type: Public
- Membership: Open

Upgrade Storage