#CochraneTech 2014
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Semi-automated screening of biomedical citations for systematic reviews | LorneBecker | Jul 23, 2014 4:33:59 PM |
| Automatic classification of sentences to support Evidence Based Medicine | LorneBecker | Jul 23, 2014 4:23:15 PM |
| Applications of text mining within systematic reviews | LorneBecker | Jul 23, 2014 3:57:17 PM |
| Living Systematic Reviews: An Emerging Opportunity to Narrow the Evidence-Practice Gap | LorneBecker | Jul 23, 2014 3:47:31 PM |
| Systematic reviews: Work that needs to be done and not to be done: Systematic reviews | LorneBecker | Jul 23, 2014 2:30:19 PM |
| Data extraction from machine-translated versus original language randomized trial reports: a comparative study | LorneBecker | Jul 23, 2014 2:13:20 PM |
| Systematic review automation technologies | LorneBecker | Jul 23, 2014 2:00:43 PM |
| The automation of systematic reviews | LorneBecker | Jul 23, 2014 1:49:50 PM |
| ExaCT: automatic extraction of clinical trial characteristics from journal publications | LorneBecker | Jul 23, 2014 3:09:51 PM |
See all 9 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Articles relevant to the 2014 #CochraneTech meeting in Hyderabad
- Owner: LorneBecker
- Registered: 2014-07-23
- Type: Public
- Membership: Open

Upgrade Storage