Big Data & Design Research
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| What is Big Data; The definition | techRux | Arvind | Nov 8, 2013 9:03:19 PM |
| Good Data Won't Guarantee Good Decisions | Arvind | Nov 8, 2013 9:03:09 PM |
| Big Data Needs Thick Data | Ethnography Matters | Arvind | Nov 8, 2013 9:03:05 PM |
| 10 hot big data startups to watch this year | Beautiful Data | Arvind | Nov 8, 2013 9:03:01 PM |
| Mayor Bloomberg’s Geek Squad | Arvind | Nov 8, 2013 9:02:56 PM |
| How Xerox Uses Analytics, Big Data and Ethnography To Help Government Solve "Big Problems" | Arvind | Nov 8, 2013 9:02:56 PM |
| Six Provocations for Big Data | Arvind | Nov 8, 2013 9:01:49 PM |
| The Hidden Biases in Big Data | Arvind | Nov 8, 2013 9:01:43 PM |
| What Executives Don't Understand About Big Data | Arvind | Nov 8, 2013 9:01:43 PM |
| The Ethnographer’s Complete Guide to Big Data: Conclusions (part 3 of 3) | Ethnography Matters | Arvind | Nov 8, 2013 9:01:43 PM |
See all 12 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
We're compiling a critical set of perspectives on Big Data with an aim to prepare a systematic view of the emerging field for researchers, designers, consumers, producers and organizations. This is intended to be a collection of thoughtful analyses as well a documentation of instances, successes and failures.
- Owner: Arvind Venkataramani
- Registered: 2013-11-08
- Type: Public
- Membership: Open