AUR_Open_Source_Software
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Building past landscape perception with GIS: Understanding topographic prominence | rpwatson | Jul 8, 2014 2:19:31 PM |
| Predictive Models for Archaeological Resource Location | rpwatson | Jul 8, 2014 2:19:31 PM |
| Locating archaeological sites in the landscape: a hierarchical approach based on landscape indicators | rpwatson | Jul 8, 2014 2:19:18 PM |
| Object based image analysis for remote sensing | rpwatson | Jul 8, 2014 2:18:30 PM |
| Airborne LiDAR application to karstic areas: the example of Trieste province (north-eastern Italy) from prehistoric sites to Roman forts | rpwatson | Jul 8, 2014 2:16:51 PM |
| Comparative cluster analysis to localize emergencies in archaeology | rpwatson | Jul 8, 2014 2:16:51 PM |
See all 6 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Resources for exploration of Open Source Software in Education at The American University of Rome.
- Owner: Rick Watson
- Registered: 2014-07-08
- Type: Public
- Membership: Closed

Upgrade Storage