ANTH-N190 2014 FALL
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Archaeological Survey and Excavation | JoannaRichardson | Nov 7, 2014 7:13:00 PM |
| Archaeological Survey and Excavation | JoannaRichardson | Nov 7, 2014 7:11:50 PM |
| Types of Archaelogical Data | JoannaRichardson | Nov 7, 2014 7:10:36 PM |
| Archaeological Survey and Excavation | MarkStreeter | Nov 7, 2014 6:37:57 PM |
| Types of Archaeological Data | MarkStreeter | Nov 7, 2014 6:34:05 PM |
| Paleolithic Cultures in China Uniqueness and Divergence | hstrozier | Sep 30, 2014 2:22:10 AM |
| Understanding Humans: Introduction to Physical Anthropology and Archaeology | JoannaRichardson | Sep 13, 2014 1:37:38 AM |
| Early hominin diet included diverse terrestrial and aquatic animals 1.95 Ma in East Turkana, Kenya | camillik | Sep 13, 2014 1:00:23 AM |
| Anthropological Archaeology | gnicely | Sep 12, 2014 3:40:27 AM |
| Body Size, Body Shape, and the Circumscription of the Genus Homo | JoannaRichardson | Sep 10, 2014 7:41:25 PM |
See all 21 items for this group in the Group Library.
For students enrolled in the course ANTH-N190, Becoming Human, at Indiana University South Bend, fall 2014.
- Owner: Josh Wells
- Registered: 2014-08-25
- Type: Public
- Membership: Open