amst2661 visualization
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Historyonics: Big Data for Dead People: Digital Readings and the Conundrums of Positivism | lubar | Aug 4, 2014 12:06:08 PM |
| Graphesis | lubar | Sep 9, 2013 1:03:48 PM |
| American Studies at the Smithsonian Institution | lubar | Jul 13, 2013 10:05:47 PM |
| Modelling the meaning of museum stories | lubar | Jul 5, 2013 7:12:34 PM |
| Combining gameplay and narrative techniques to enhance the user experience of viewing galleries | lubar | Jul 5, 2013 7:11:17 PM |
| Good Looking: Essays on the Virtue of Images | lubar | Jul 5, 2013 5:55:02 PM |
| Visual Literacy | lubar | Jul 5, 2013 5:51:18 PM |
| » collections as landscapes : part 1 – empowering spatial, experiential interaction | lubar | Jun 17, 2013 12:35:41 PM |
| Mapping It Out | lubar | Jun 14, 2013 5:55:03 PM |
| The Productive Scholar: Ben Johnston on Mapping in the Humanities | lubar | Jun 14, 2013 5:39:39 PM |
See all 50 items for this group in the Group Library.
Recent Group Discussion
No recent group discussions.
Readings for AMST2661: Visualization in the Humanities at Brown University Fall 2013
- Owner: Steven Lubar
- Registered: 2013-03-03
- Type: Public
- Membership: Open