Algorithms, Graphics, Sound Bibliography
Recently Added Items
| Title | Added By | Updated On |
|---|---|---|
| Design and development of a distributed Virtual Reality system | igoumeninja | May 8, 2010 9:04:32 AM |
| A cross-platform extendable 3D Virtual Reality system based on OGRE and Python | igoumeninja | May 8, 2010 9:01:50 AM |
| Tetrahedral projection using vertex shaders | igoumeninja | May 8, 2010 8:58:03 AM |
| Application of fractal geometry to modelling nature | igoumeninja | May 8, 2010 8:56:47 AM |
| Graphics rendering architecture for a high performance desktop workstation | igoumeninja | May 8, 2010 8:51:08 AM |
| Photorealistic terrain generation method based on fractal geometry theory and procedural texture | igoumeninja | May 8, 2010 8:47:25 AM |
| Efficient Simplification of Polygonal Surface Models | igoumeninja | May 8, 2010 8:40:39 AM |
| User-Controlled Simplification of Polygonal Models | igoumeninja | May 8, 2010 8:38:35 AM |
| Pro OGRE 3D Programming | igoumeninja | May 8, 2010 8:32:33 AM |
| Fractal Geometry: Mathematical Foundations and Applications | igoumeninja | May 8, 2010 8:32:01 AM |
See all 129 items for this group in the Group Library.
Συλλογή βιβλιογραφίας για την διδακτορική μου διατριβή.
- Owner: Aris Bezas
- Registered: 2010-02-10
- Type: Public
- Membership: Closed