<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making WordPress Content Available to Zotero</title>
	<atom:link href="http://www.zotero.org/blog/making-wordpress-content-available-to-zotero/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.zotero.org/blog/making-wordpress-content-available-to-zotero/</link>
	<description>Collect, organize, cite, and share your research</description>
	<lastBuildDate>Thu, 13 Nov 2014 12:56:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Zotero - The Next-Generation Research Tool &#187; Blog Archive &#187; the British (and Irish) Are Coming</title>
		<link>https://www.zotero.org/blog/making-wordpress-content-available-to-zotero/comment-page-1/#comment-440</link>
		<dc:creator>Zotero - The Next-Generation Research Tool &#187; Blog Archive &#187; the British (and Irish) Are Coming</dc:creator>
		<pubDate>Fri, 16 Mar 2007 00:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zotero.org/blog/making-wordpress-content-available-to-zotero/#comment-440</guid>
		<description>[...] Copac offers an excellent model for other data providers, self-publishers, and bloggers who wish to make their content available to Zotero. By embedding COinS tags in their library records, the Copac developers have made it possible for Zotero to automatically capture the bibliographic information contained in them. The Copac XML database can be accessed via the Copac v3 experimental interface, which is scheduled to go live at the end of the month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Copac offers an excellent model for other data providers, self-publishers, and bloggers who wish to make their content available to Zotero. By embedding COinS tags in their library records, the Copac developers have made it possible for Zotero to automatically capture the bibliographic information contained in them. The Copac XML database can be accessed via the Copac v3 experimental interface, which is scheduled to go live at the end of the month. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
