<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major update to Zotero now available for public download</title>
	<atom:link href="http://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/</link>
	<description>Collect, organize, cite, and share your research</description>
	<lastBuildDate>Thu, 13 Nov 2014 12:56:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Zotero - The Next-Generation Research Tool &#187; Blog Archive &#187; translator roundup</title>
		<link>https://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/comment-page-1/#comment-92</link>
		<dc:creator>Zotero - The Next-Generation Research Tool &#187; Blog Archive &#187; translator roundup</dc:creator>
		<pubDate>Fri, 12 Jan 2007 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/#comment-92</guid>
		<description>[...] The Beta 3 release of Zotero includes many new or improved site translators for popular web-based scholarly resources, ranging from relatively small collections of individual journals, such as Nature, to large-scale database aggregators, such as Ovid. With the modified Aleph and Sirsi translators, Zotero should now be fully compatible with a host of additional university library OPACs (Online Public Access Catalogs). We&#8217;ve also updated our Ovid translator, giving users enhanced access to some of the most influential databases, full-text journals, and academic content in the sciences, arts, and humanities. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Beta 3 release of Zotero includes many new or improved site translators for popular web-based scholarly resources, ranging from relatively small collections of individual journals, such as Nature, to large-scale database aggregators, such as Ovid. With the modified Aleph and Sirsi translators, Zotero should now be fully compatible with a host of additional university library OPACs (Online Public Access Catalogs). We&#8217;ve also updated our Ovid translator, giving users enhanced access to some of the most influential databases, full-text journals, and academic content in the sciences, arts, and humanities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zotero - The Next-Generation Research Tool &#187; Blog Archive &#187; we speak your language</title>
		<link>https://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/comment-page-1/#comment-63</link>
		<dc:creator>Zotero - The Next-Generation Research Tool &#187; Blog Archive &#187; we speak your language</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/#comment-63</guid>
		<description>[...] About      &#171; Major update to Zotero now available for public download [...]</description>
		<content:encoded><![CDATA[<p>[...] About      &laquo; Major update to Zotero now available for public download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Moylan</title>
		<link>https://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/comment-page-1/#comment-58</link>
		<dc:creator>Andrew Moylan</dc:creator>
		<pubDate>Tue, 09 Jan 2007 05:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/#comment-58</guid>
		<description>I am certain that, in the fullness of time, every efficient researcher will regularly use a software tool that automates everything that can be automated in the process of reviewing the literature in their field. The result will be better research, and more of it.

Congratulations on the impressive progress of Zotero to date, which has already made it one of the premier options for reference management anywhere. I urge you not to let up!</description>
		<content:encoded><![CDATA[<p>I am certain that, in the fullness of time, every efficient researcher will regularly use a software tool that automates everything that can be automated in the process of reviewing the literature in their field. The result will be better research, and more of it.<br />
	Congratulations on the impressive progress of Zotero to date, which has already made it one of the premier options for reference management anywhere. I urge you not to let up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bottleworld.net</title>
		<link>https://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/comment-page-1/#comment-57</link>
		<dc:creator>bottleworld.net</dc:creator>
		<pubDate>Mon, 08 Jan 2007 23:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zotero.org/blog/major-update-to-zotero-now-available-for-public-download/#comment-57</guid>
		<description>[...] If lieu of that, study a technical report about the number of miles of giant pipe produced, or how and why such systems are designed to overflow.Â  You might find that it&#8217;s not just bloggers that get basic facts wrong, it&#8217;s also professional journalists.Â  They don&#8217;t know any more about sewers than you, and if the only sources they rely on are &#8220;expert&#8221; flacks from various interest groups their stories will be missing some really important context. Still I know that using primary data isn&#8217;t easy. Finding and comprehending it is more work. And wrangling facts can be like herding cats: when you&#8217;ve got hold of one, catching another lets the first one squibble out of your hands.Â Â  Documents on the web move and change. Links disappear.Â  Accountability becomes fluid. Thankfully there&#8217;s a new, totally free piece of software that can really help wrangling all those squirmy cats &#8212; oops, I mean facts. And statements. And ideas. Â  It&#8217;s called Zotero, and though it&#8217;s currently still in beta, I recommend it now. Zotero is a Firefox extension (it works inside your browser) designed for research and scholarship, and (as a user of two competing commercial products) I can say it is the best &#8220;bibliographic research software&#8221; I have seen for the Internet era.Â  Zotero is three things simultaneously: [...]</description>
		<content:encoded><![CDATA[<p>[...] If lieu of that, study a technical report about the number of miles of giant pipe produced, or how and why such systems are designed to overflow.Â  You might find that it&#8217;s not just bloggers that get basic facts wrong, it&#8217;s also professional journalists.Â  They don&#8217;t know any more about sewers than you, and if the only sources they rely on are &#8220;expert&#8221; flacks from various interest groups their stories will be missing some really important context. Still I know that using primary data isn&#8217;t easy. Finding and comprehending it is more work. And wrangling facts can be like herding cats: when you&#8217;ve got hold of one, catching another lets the first one squibble out of your hands.Â Â  Documents on the web move and change. Links disappear.Â  Accountability becomes fluid. Thankfully there&#8217;s a new, totally free piece of software that can really help wrangling all those squirmy cats &#8212; oops, I mean facts. And statements. And ideas. Â  It&#8217;s called Zotero, and though it&#8217;s currently still in beta, I recommend it now. Zotero is a Firefox extension (it works inside your browser) designed for research and scholarship, and (as a user of two competing commercial products) I can say it is the best &#8220;bibliographic research software&#8221; I have seen for the Internet era.Â  Zotero is three things simultaneously: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
